|
The SAAM currently comprises:
| | all | German-speaking Switzerland | French-speaking Switzerland | Italian-speaking Switzerland |
| Active members with SRO affiliation | 848 | 390 | 364 | 94 |
| Active members under state supervision | 37 | 15 | 15 | 7 |
| Passive members | 88 | 44 | 30 | 14 |
| Individual members | 52 | 28 | 7 | 17 |
| Honorary members | 7 | 4 | 2 | 1 |
| Total | 1032 | 481 | 418 | 133 |
The SAAM is the largest and leading trade association of independent asset managers in Switzerland.
All active, passive and individual members of the SAAM are listed in the member directory.
This enables customers and business partners to check whether an asset manager has the SAAM seal of quality as an SAAM member and thus has a permit to practice financial intermediary activities in terms of the Anti-Money Laundering Act.
|
 |
|
 |